| # | nom | zone | stratégie | pnl % ↑ | capital | trades | âge | historique | vies | statut | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API3 SCALP_MIDDLE | oracles | scalping | -29.39% | 141.23 | 66 | 20 | long | ||||
| 2 | WLD ICHI_AGGR | ia | ichimoku | -28.71% | 142.59 | 87 | 20 | out | ||||
| 3 | OP DON_SECURE | l2 | donchian | -18.38% | 163.24 | 25 | 20 | out | ||||
| 4 | UNI DON_SECURE | defi | donchian | -8.75% | 182.51 | 16 | 16 | out | ||||
| 5 | ONDO ST_AGGR | rwa | supertrend | -8.03% | 183.94 | 21 | 20 | short | ||||
| 6 | ARB DON_SECURE | l2 | donchian | -6.77% | 186.47 | 19 | 19 | out | ||||
| 7 | SUI LIQ_SECURE | l1 | liquidity | -3.78% | 192.45 | 9 | 9 | out | ||||
| 8 | SHIB VOLUMA_AGGR | meme | voluma | -1.58% | 196.84 | 29 | 29 | flat | ||||
| 9 | SPARTA HAGON | gaming | phalange | -0.03% | 199.94 | 14 | 14 | active | ||||
| 10 | SPARTA HOPLOR | gaming | phalange | -0.03% | 199.94 | 14 | 14 | active |
Cinq couleurs rangent les vivants. Voici ce que chacune dit.